Schick n yall album download - consider, that
List of downloadable songs for the Rock Band series
The Rock Band series of music video games supports downloadable songs for the Xbox 360, Xbox One, PlayStation 3, PlayStation 4 and Wii versions through the consoles' respective online services. Harmonix typically provides three to six new tracks per week available to all consoles as listed below. From March 2010 until September 2014, authoring groups could submit their own tracks for peer review through the Rock Band Network.
Players can download songs on a track-by-track basis, with many of the tracks also offered as part of a "song pack" or complete album, usually at a discounted rate. Tracks released for Rock Band 2 on the Wii platform are only available as singles while Rock Band 3 offers multi-song packs as well as singles. Since on-disc songs are not available for download, some albums are incomplete. For example, the album Blood Sugar Sex Magik is available for download; it contains the song "Give it Away" on Rock Band 2 and Blitz, so the downloadable album does not include "Give it Away".
Most downloadable songs are playable within every game mode, including the Band World Tour career mode. All downloadable songs released prior to October 26, 2010, are cross-compatible among Rock Band, Rock Band 2, Rock Band 3, Rock Band Blitz, and Rock Band 4,[1] while content released between October 26, 2010 and October 5, 2015 is compatible with the latter three titles only, and all content released on or after October 6, 2015 is only compatible with Rock Band 4. Also, certain pre-Rock Band 3 songs deemed "suitable for all ages" by Harmonix are also available for use in Lego Rock Band.[2]
The Wii version of Rock Band did not support downloadable content; however, Rock Band 2 and Rock Band 3 do, with DLC first made available in January 2009.[3] Harmonix has said it will continue to release songs from the back catalog of downloadable content each week for Wii until all songs are available,[4] and starting in March 2009, is making new DLC available for Wii at the same time as Xbox 360 and PlayStation 3.[5] All songs are available for download on Wii unless otherwise noted.
After more than 5 years of uninterrupted DLC releases, Harmonix ended its regular releases of DLC on April 2, 2013 as it transitioned to other games, with the final song being Don McLean's "American Pie".[6] Although no new DLC was scheduled for release after that date, Harmonix did not rule out the possibility of releasing DLC in the future should the right opportunity arise. On January 12, 2015, Harmonix announced the first of one-off releases of new DLC.[7] The sudden release, along with a survey posted by Harmonix a few days later, hinted at the possibility of a new Rock Band game for eighth generation consoles.[8] Harmonix later confirmed Rock Band 4 on March 5, 2015, and the game was released on October 6, 2015 on Xbox One and PlayStation 4.
After the initial announcement, Harmonix intended to support the Rock Band Network for Xbox 360 so long as the backend tools were still supported; however, due to technical issues and the company allocating its resources to other projects, Harmonix terminated support for the RBN in September 2014.[9] Additionally, RBN ports to the PlayStation 3 have ended on April 2, 2013 along with regular DLC.[10][11] Rock Band Network content is not forward-compatible with Rock Band 4. Harmonix stated that they would explore the logistics of bringing RBN songs over to Rock Band 4 once core DLC and previous game exports are all addressed; however, all RBN content was delisted on the Xbox 360 and PlayStation 3 platforms in February 2018. Harmonix initially reported in March 2018 that Xbox 360 users would not be able to recover their RBN content via the Xbox 360's download history due to technical issues, with Harmonix recommending that users back up their RBN song libraries to an external storage device; however, Harmonix subsequently reported in June 2018 that Xbox 360 users are now able to re-download their RBN content as needed.[12][13] In May 2018, Harmonix announced that they have secured licensing for a portion of the Rock Band Network library to be released as regular DLC; however, entitlements for re-released RBN content would not be supported due to technical and licensing restrictions.[14]
Pricing[edit]
Individual songs are usually priced at either US$1.99/€1.49/GB£0.99, or US$1.00/€0.75/GB£0.59, with a few exceptions priced at GB£1.19 or GB£1.49/€1.99;[15] all are available for download through PlayStation Network, Xbox Live and the Wii's online service unless otherwise noted on the list below. In the US, some downloadable songs have been available for the discounted US$0.99 price for a limited time before being raised to the standard price. From September 18, 2012 until October 6, 2015, all songs released prior to Rock Band 3's launch were reduced to US$1.00/€0.75/GB£0.59;[16] however, with the integration of Rock Band 4's new features, Freestyle Guitar Solos and Dynamic Drum Fills, into legacy tracks, the price of all legacy DLC reverted to its original price point of US$1.99/€1.49/GB£0.99.[17] The price for downloadable albums and song packs varies, according to how many songs are on the album or pack. Song packs containing three songs usually cost US$5.49, while song packs containing six songs cost US$9.99.[18]
Since the introduction of Pro Instruments, extra pricing was necessary. In order to receive the Pro Guitar and Bass play, one must pay an additional US$1.00/€0.75/GB£0.59; however, certain songs or packs included the Pro Guitar for no additional charge.
In Rock Band 4, users can import previously purchased content within the same console family (i.e. Xbox One from Xbox 360 and PlayStation 4 from PlayStation 3) at no additional charge.[17]
Complete list of available songs[edit]
The following songs have been released for the Rock Band games. All songs available in packs are also available as individual song downloads on the same date, unless otherwise noted. As of May 4, 2010, new songs are released on Tuesdays across all participating consoles. Dates listed are the initial release of songs on Xbox Live. Starting May 20, 2008, all downloadable songs are available in both the North American and European markets, unless noted.
Some songs released before Rock Band 3 have been retrofitted to include Rock Band 3 features, including backing vocals, and the ability to buy an additional pack for Pro Guitar/Bass charts without having to buy the "RB3 Version" of the song. Certain songs have been marked "family friendly" by Harmonix; such songs released before Rock Band 3's launch on October 26, 2010 can be played in Lego Rock Band.
Starting October 26, 2010 (with The Doors), new songs are no longer playable in Rock Band, Rock Band 2, or Lego Rock Band due to a change in the file format. All songs released via downloadable content prior to October 6, 2015 are playable in Rock Band 3, and support its new Pro Drum mode. Most songs released for Rock Band 3 include core features for keyboards, Pro Keyboards, and backing vocals in the core song, where they are appropriate. Additionally, some of these songs features charts for Pro Guitar and Bass that can also be purchased. Songs released on and after October 6, 2015 are playable only in Rock Band 4. In addition, all applicable songs released via downloadable content feature backing vocals when played in Rock Band 4, but no longer include keyboard or Pro Keyboard support, due to those features being removed in Rock Band 4.
Periodically, Harmonix has to delist certain songs from the Rock Band Music Store due to license expiration. As with most music licensing agreements, Rock Band's licenses for DLC have fixed terms on how long content can be sold on the platform. Harmonix announced that they will attempt to renew their license agreements, promising to give players advance notice if certain songs cannot be relicensed and must be delisted. Songs removed from the Rock Band Music Store are no longer available for new purchases; however, users who purchased songs prior to their removal from the storefront would not be affected in their ability to use the content, including re-downloading songs if necessary.[19][20]
Song title | Artist | Year | Genre | Single / Pack name | Release date | Family Friendly | Additional Rock Band 3 Features |
---|---|---|---|---|---|---|---|
"Fortunate Son"[a] | Creedence Clearwater Revival | 1969 | Southern Rock | Single | Nov 20, 2007 | Yes | None |
"Juke Box Hero"[a] | Foreigner | 1981 | Classic Rock | Single | Nov 20, 2007 | Yes | None |
"Bang a Gong"[a][b] | T. Rex | 1971 | Glam | Single | Nov 20, 2007 | No | None |
"My Sharona"[a] | The Knack | 1979 | Pop-Rock | Single | Nov 20, 2007 | No | Pro Guitar/Bass |
"Cherry Bomb"[a] | The Runaways | 1976 | Punk | Single | Nov 20, 2007 | No | None |
"Joker & the Thief" | Wolfmother | 2005 | Rock | Single | Nov 20, 2007 | Yes | None |
"Ride the Lightning"[b] | Metallica | 1984 | Metal | Metallica 01 | Nov 20, 2007 | No | None |
"Blackened"[b] | Metallica | 1988 | Metal | Metallica 01 | Nov 20, 2007 | No | None |
"...And Justice for All"[b] | Metallica | 1988 | Metal | Metallica 01 | Nov 20, 2007 | No | Pro Guitar/Bass |
"3's & 7's" | Queens of the Stone Age | 2007 | Alternative | Queens of the Stone Age 01 | Nov 20, 2007 | No | None |
"Little Sister" | Queens of the Stone Age | 2005 | Alternative | Queens of the Stone Age 01 | Nov 20, 2007 | No | None |
"Sick, Sick, Sick" | Queens of the Stone Age | 2007 | Alternative | Queens of the Stone Age 01 | Nov 20, 2007 | No | None |
"Can't Stand Losing You" | The Police | 1978 | Rock | The Police 01 | Nov 20, 2007 | No | None |
"Synchronicity II" | The Police | 1983 | Rock | The Police 01 | Nov 20, 2007 | No | None |
"Roxanne" | The Police | 1978 | Rock | The Police 01 | Nov 20, 2007 | No | None |
"Heroes"[a] | David Bowie | 1977 | Glam | David Bowie 01 | Nov 27, 2007 | Yes | None |
"Moonage Daydream" | David Bowie | 1972 | Glam | David Bowie 01 | Nov 27, 2007 | No | None |
"Queen Bitch"[a] | David Bowie | 1971 | Glam | David Bowie 01 | Nov 27, 2007 | No | None |
"N.I.B."[a] | Black Sabbath | 1970 | Metal | Black Sabbath 01 | Dec 4, 2007 | No | None |
"Sweet Leaf"[a] | Black Sabbath | 1971 | Metal | Black Sabbath 01 | Dec 4, 2007 | No | None |
"War Pigs"[a] | Black Sabbath | 1970 | Metal | Black Sabbath 01 | Dec 4, 2007 | No | None |
"Ever Fallen in Love"[a] | Buzzcocks | 1978 | Punk | Punk 01 | Dec 11, 2007 | Yes | None |
"I Fought the Law" | The Clash | 1977 | Punk | Punk 01 | Dec 11, 2007 | Yes | None |
"Rockaway Beach" | Ramones | 1977 | Punk | Punk 01 | Dec 11, 2007 | Yes | None |
"My Iron Lung" | Radiohead | 1994 | Alternative | Single | Dec 18, 2007 | No | None |
"Brass in Pocket"[a] | The Pretenders | 1980 | New Wave | Single | Dec 18, 2007 | Yes | None |
"Buddy Holly" | Weezer | 1994 | Alternative | Single | Dec 18, 2007 | Yes | None |
"Attack" | 30 Seconds to Mars | 2005 | Emo | Single | Dec 25, 2007 | No | None |
"The Kill" | 30 Seconds to Mars | 2005 | Emo | Single | Dec 25, 2007 | Yes | None |
"Dirty Little Secret" | All-American Rejects | 2005 | Emo | Single | Dec 25, 2007 | Yes | None |
"Move Along" | All-American Rejects | 2005 | Emo | Single | Dec 25, 2007 | Yes | None |
"Song with a Mission"[a] | The Sounds | 2006 | New Wave | Single | Dec 25, 2007 | Yes | None |
"Gimme Three Steps" | Lynyrd Skynyrd | 1973 | Southern Rock | Single | Jan 1, 2008 | Yes | None |
"Hard to Handle"[a] | The Black Crowes | 1990 | Southern Rock | Single | Jan 1, 2008 | Yes | None |
"Limelight"[a][c] | Rush | 1981 | Prog | Single | Jan 1, 2008 | Yes | None |
"Die, All Right!" | The Hives | 2000 | Punk | Single | Jan 8, 2008 | No | None |
"Interstate Love Song" | Stone Temple Pilots | 1994 | Rock | Single | Jan 8, 2008 | Yes | None |
"The Number of the Beast"[a][c] | Iron Maiden | 1982 | Metal | Single | Jan 8, 2008 | No | None |
"Action"[a] | Sweet | 1976 | Glam | Single | Jan 15, 2008 | No | None |
"Last Train to Clarksville"[a] | The Monkees | 1966 | Pop-Rock | Single | Jan 15, 2008 | Yes | None |
"All the Small Things" | Blink-182 | 1999 | Punk | Single | Jan 15, 2008 | Yes | None |
"Don't Look Back in Anger" | Oasis | 1995 | Rock | Oasis 01 | Jan 22, 2008 | Yes | None |
"Live Forever" | Oasis | 1994 | Rock | Oasis 01 | Jan 22, 2008 | Yes | None |
"Wonderwall" | Oasis | 1995 | Rock | Oasis 01 | Jan 22, 2008 | Yes | None |
"Siva" | Smashing Pumpkins | 1991 | Alternative | Single | Jan 29, 2008 | Yes | None |
"Working Man"[a][c] | Rush | 1974 | Prog | Single | Jan 29, 2008 | No | None |
"Ten Speed (Of God's Blood and Burial)"[a] | Coheed and Cambria | 2005 | Prog | Single | Jan 29, 2008 | No | None |
"Roam" | The B-52's | 1989 | New Wave | Single | Feb 5, 2008 | Yes | None |
"We Care a Lot" | Faith No More | 1987 | Rock | Single | Feb 5, 2008 | No | None |
"Calling Dr. Love" | Kiss | 1976 | Classic Rock | Single | Feb 5, 2008 | No | None |
"Complete Control" | The Clash | 1977 | Punk | (Arguably) Punk 02 | Feb 11, 2008 | No | None |
"Truth Hits Everybody" | The Police | 1978 | Rock | (Arguably) Punk 02 | Feb 11, 2008 | No | None |
"Teenage Lobotomy" | Ramones | 1977 | Punk | (Arguably) Punk 02 | Feb 11, 2008 | Yes | None |
"Sex Type Thing" | Stone Temple Pilots | 1992 | Alternative | Single | Feb 19, 2008 | No | None |
"El Scorcho" | Weezer | 1996 | Alternative | Single | Feb 19, 2008 | No | None |
"Why Do You Love Me" | Garbage | 2005 | Alternative | Single | Feb 19, 2008 | No | None |
"March of the Pigs" | Nine Inch Nails | 1994 | Rock | Nine Inch Nails 01 | Feb 26, 2008 | No | None |
"The Collector" | Nine Inch Nails | 2005 | Rock | Nine Inch Nails 01 | Feb 26, 2008 | No | None |
"The Perfect Drug" | Nine Inch Nails | 1997 | Rock | Nine Inch Nails 01 | Feb 26, 2008 | No | None |
"China Cat Sunflower" | Grateful Dead | 1969 | Classic Rock | Grateful Dead 01 | Mar 4, 2008 | Yes | None |
"Casey Jones" | Grateful Dead | 1970 | Classic Rock | Grateful Dead 01 | Mar 4, 2008 | No | None |
"Sugar Magnolia" | Grateful Dead | 1970 | Classic Rock | Grateful Dead 01 | Mar 4, 2008 | Yes | None |
"Truckin'" | Grateful Dead | 1970 | Classic Rock | Grateful Dead 01 | Mar 4, 2008 | No | None |
"Franklin's Tower" | Grateful Dead | 1975 | Classic Rock | Grateful Dead 01 | Mar 4, 2008 | No | None |
"I Need a Miracle" | Grateful Dead | 1978 | Classic Rock | Grateful Dead 01 | Mar 4, 2008 | Yes | None |
"Crushcrushcrush" | Paramore | 2007 | Pop-Rock | Single | Mar 11, 2008 | Yes | None |
"Beethoven's C***" | Serj Tankian | 2007 | Rock | Single | Mar 11, 2008 | No | None |
"Shockwave" | Black Tide | 2008 | Metal | Single | Mar 11, 2008 | No | None |
"Blinded by Fear" | At the Gates | 1995 | Metal | Earache Thrash 01 | Mar 18, 2008 | No | None |
"D.O.A." | The Haunted | 2003 | Metal | Earache Thrash 01 | Mar 18, 2008 | No | None |
"Thrasher" | Evile | 2007 | Metal | Earache Thrash 01 | Mar 18, 2008 | No | None |
"Peace of Mind" | Boston | 1976 | Classic Rock | Boston 01 | Mar 25, 2008 | Yes | None |
"More Than a Feeling" | Boston | 1976 | Classic Rock | Boston 01 | Mar 25, 2008 | Yes | Pro Guitar/Bass |
"Smokin'" | Boston | 1976 | Classic Rock | Boston 01 | Mar 25, 2008 | No | None |
"Rock and Roll Band" | Boston | 1976 | Classic Rock | Boston 01 | Mar 25, 2008 | Yes | None |
"Something About You" | Boston | 1976 | Classic Rock | Boston 01 | Mar 25, 2008 | Yes | None |
"Hitch a Ride" | Boston | 1976 | Classic Rock | Boston 01 | Mar 25, 2008 | Yes | None |
"Still Alive"[d] | GLaDOS | 2007 | Novelty | Single | Apr 1, 2008 | Yes | None |
"Rock Rebellion"[e] | Bang Camaro | 2007 | Rock | Harmonix 01 | Apr 8, 2008 | Yes | None |
"Shake"[e] | Count Zero | 2008 | Rock | Harmonix 01 | Apr 8, 2008 | No | None |
"Sprode"[e] | Freezepop | 2003 | Pop/Dance/Electronic | Harmonix 01 | Apr 8, 2008 | Yes | None |
"Simple Man" | Lynyrd Skynyrd | 1973 | Southern Rock | Classic Rock 01 | Apr 15, 2008 | Yes | Pro Guitar/Bass |
"Message in a Bottle" | The Police | 1979 | Rock | Classic Rock 01 | Apr 15, 2008 | Yes | None |
"Call Me" | Blondie | 1981 | New Wave | Classic Rock 01 | Apr 15, 2008 | Yes | None |
"Saints of Los Angeles" | Mötley Crüe | 2008 | Glam | Single | Apr 15, 2008 | No | None |
"The Hellion/Electric Eye" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"Riding on the Wind" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"Bloodstone" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | Yes | None |
"(Take These) Chains" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | Yes | None |
"Pain and Pleasure" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"Screaming for Vengeance" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"You've Got Another Thing Comin'" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"Fever" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"Devil's Child" | Judas Priest | 1982 | Metal | Screaming for Vengeance | Apr 22, 2008 | No | None |
"Red Tandy" | The Mother Hips | 2005 | Rock | Single | Apr 29, 2008 | Yes | None |
"Time-Sick Son of a Grizzly Bear" | The Mother Hips | 2007 | Rock | Single | Apr 29, 2008 | Yes | None |
"Zero" | Smashing Pumpkins | 1995 | Alternative | Single | Apr 29, 2008 | No | None |
"This Ain't a Scene, It's an Arms Race" | Fall Out Boy | 2007 | Pop-Rock | Scene 01 | May 6, 2008 | No | None |
"Date with the Night" | Yeah Yeah Yeahs | 2003 | Indie Rock | Scene 01 | May 6, 2008 | No | None |
"It Hurts" | Angels & Airwaves | 2006 | Alternative | Scene 01 | May 6, 2008 | No | None |
"Hanging on the Telephone" | Blondie | 1978 | New Wave | Single | May 13, 2008 | Yes | None |
"Train in Vain (Stand by Me)" | The Clash | 1979 | Punk | Single | May 13, 2008 | Yes | None |
"Kool Thing" | Sonic Youth | 1990 | Alternative | Single | May 13, 2008 | Yes | None |
"Beetlebum"[a] | Blur | 1997 | Alternative | Single | May 20, 2008 | No | None |
"Countdown to Insanity" | H-Blockx | 2007 | Rock | Single | May 20, 2008 | No | None |
"Hier Kommt Alex"[b] | Toten HosenDie Toten Hosen | 1988 | Punk | Single | May 20, 2008 | No | None |
"Hysteria" | Muse | 2003 | Alternative | Single | May 20, 2008 | Yes | None |
"Manu Chao" [b] | WampasLes Wampas | 2003 | Punk | Single | May 20, 2008 | No | None |
"Monsoon"[b] | Tokio Hotel | 2005 | Glam | Single | May 20, 2008 | Yes | None |
"New Wave" | Pleymo | 2002 | Metal | Single | May 20, 2008 | No | None |
"Perfekte Welle" | Juli | 2004 | Rock | Single | May 20, 2008 | No | None |
"Rock 'n' Roll Star" | Oasis | 1994 | Rock | Single | May 20, 2008 | Yes | None |
"Good Times Roll" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"My Best Friend's Girl" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"Just What I Needed" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"I'm in Touch with Your World" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"Don't Cha Stop" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | No | None |
"You're All I've Got Tonight" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"Bye Bye Love" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"Moving in Stereo" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"All Mixed Up" | The Cars | 1978 | New Wave | The Cars | May 27, 2008 | Yes | None |
"Indestructible" | Disturbed | 2008 | Nu-Metal | Disturbed 01 | Jun 3, 2008 | No | None |
"Inside the Fire" | Disturbed | 2008 | Nu-Metal | Disturbed 01 | Jun 3, 2008 | No | None |
"Perfect Insanity" | Disturbed | 2008 | Nu-Metal | Disturbed 01 | Jun 3, 2008 | No | None |
"Cheeseburger in Paradise" | Jimmy Buffett | 1978 | Rock | Jimmy Buffett 01 | Jun 3, 2008 | No | None |
"Margaritaville" | Jimmy Buffett | 1977 | Rock | Jimmy Buffett 01 | Jun 3, 2008 | No | None |
"Volcano" | Jimmy Buffett | 1979 | Rock | Jimmy Buffett 01 | Jun 3, 2008 | No | None |
"Moving to Seattle"[e][b] | The Material | 2007 | Alternative | MTV2 01 | Jun 10, 2008 | Yes | None |
"A Clean Shot"[e] | The Myriad | 2008 | Alternative | MTV2 01 | Jun 10, 2008 | No | None |
"Bullets & Guns"[e][b] | Them Terribles | 2007 | Alternative | MTV2 01 | Jun 10, 2008 | No | None |
"Girls Who Play Guitars" | Maxïmo Park | 2007 | Pop-Rock | Single | Jun 10, 2008 | No | None |
"Critical Acclaim" | Avenged Sevenfold | 2007 | Metal | Single | Jun 17, 2008 | No | None |
"Afterlife" | Avenged Sevenfold | 2007 | Metal | Single | Jun 17, 2008 | No | None |
"Hammerhead" | The Offspring | 2008 | Punk | Single | Jun 17, 2008 | No | None |
"Rock n' Roll Dream"[e][b] | Crooked X | 2008 | Rock | Single | Jun 17, 2008 | Yes | None |
"Debaser" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"Tame" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"I Bleed" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"Here Comes Your Man" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"Dead" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"Monkey Gone to Heaven" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"Mr. Grieves" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"Crackity Jones" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"La La Love You" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"No. 13 Baby" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"There Goes My Gun" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"Hey" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"Silver" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | Yes | None |
"Gouge Away" | Pixies | 1989 | Alternative | Doolittle | Jun 24, 2008 | No | None |
"Dreamin'" | Weezer | 2008 | Alternative | Weezer 01 | Jun 24, 2008 | Yes | None |
"The Greatest Man That Ever Lived" | Weezer | 2008 | Alternative | Weezer 01 | Jun 24, 2008 | No | None |
"Troublemaker" | Weezer | 2008 | Alternative | Weezer 01 | Jun 24, 2008 | No | None |
"Down at the Whisky" | Mötley Crüe | 2008 | Glam | Crüe Fest 01 | Jul 1, 2008 | No | None |
"Time Is Running Out" | Papa Roach | 2006 | Nu-Metal | Crüe Fest 01 | Jul 1, 2008 | Yes | None |
"Who's Going Home with You Tonight?" | Trapt | 2008 | Nu-Metal | Crüe Fest 01 | Jul 1, 2008 | Yes | None |
"Promised Land"[d][c][b] | Vesuvius | 2008 | Rock | Single | Jul 1, 2008 | No | None |
"Snow ((Hey Oh))"[b] | Red Hot Chili Peppers | 2006 | Alternative | Single | Jul 8, 2008 | No | None |
"Tell Me Baby" |

-
-